Domain Name Prices
With Hostlalia Unlimited Hosting, you will find low domain name prices along with an easy–to–work–with domain administration user interface. Also, you will get your domain at absolutely no cost with each of our Linux shared web hosting plans.
The Best Domain Name Prices on the Web
At Hostlalia Unlimited Hosting you will find very good domain registration deals. We offer you an enormous variety of domains extensions to pick from, and have given our very best to offer you the very best prices that can be found. With our simple–to–use Domain Manager interface, you’ll be able to take full control over your domains. It gives you a variety of domain management options – you can create custom DNS entries, change your WHOIS details, park an unlimited number of domains and a lot more.
What is more, we offer some of the most sought after gTLD and ccTLD extensions at no cost with a Linux shared web hosting plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $12.04 | $24.08 | $36.12 | $48.16 | $60.20 | $72.24 | $84.28 | $96.32 | $108.36 |
.net | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.org | $11.00 | $24.45 | $37.90 | $51.35 | $64.80 | $78.25 | $91.70 | $105.15 | $118.60 | $132.05 |
.info | $11.00 | $26.45 | $41.90 | $57.35 | $72.80 | $88.25 | $103.70 | $119.15 | $134.60 | $150.05 |
.biz | $10.00 | $24.45 | $38.90 | $53.35 | $67.80 | $82.25 | $96.70 | $111.15 | $125.60 | $140.05 |
.us | FREE | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 |
.co.uk | FREE | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
.eu | FREE | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
.me.uk | FREE | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 |
.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.com.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.org.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.net.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $12.04 | $24.08 | $36.12 | $48.16 | $60.20 | $72.24 | $84.28 | $96.32 | $108.36 | $120.40 |
.net | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.org | $13.45 | $26.90 | $40.35 | $53.80 | $67.25 | $80.70 | $94.15 | $107.60 | $121.05 | $134.50 |
.info | $15.45 | $30.90 | $46.35 | $61.80 | $77.25 | $92.70 | $108.15 | $123.60 | $139.05 | $154.50 |
.biz | $14.45 | $28.90 | $43.35 | $57.80 | $72.25 | $86.70 | $101.15 | $115.60 | $130.05 | $144.50 |
.us | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
.co.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.ca | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.de | $12.50 | - | - | - | - | - | - | - | - | - |
.in | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.name | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.org.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.me.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
Entire Control over Your Domains with Hostlalia Unlimited Hosting
Straightforward Scalability
Switch your cloud hosting plan with merely a click
If you have only a domain with Hostlalia Unlimited Hosting, but you also want to transfer your web site(s) to our platform, you can just switch to any of our cloud hosting plans. Just go to the Upgrade Plan section of your Domain Control Panel and pick the package that you desire to switch to. We will then activate all the available web hosting features for you and you’ll be able to make the most of all the site creation and administration tools that are inside the Control Panel.
All our web hosting plans offer a drag & drop File Manager, webmail access, the possibility to create multiple MySQL databases and to examine comprehensive website traffic stats, and even more, so all you have to take into consideration is the amount of system resources that you need for your web sites.
Bulk Domain Name Registration Options
Promptly register a lot of domain names
In order to develop an online brand, often you must get a number of domain names simultaneously – new–brand.com, new–brand.net, and so on. For this reason, our company offers an intuitive bulk domain name registration interface. It allows you to register unlimited domain names at the same time.
You may use the same WHOIS info for each domain or fill in different WHOIS information for the domain names that you desire to register.
Multiple Domain Management
Be in charge of a number of domains at a time
From our Domain Manager, you can effortlessly manage a lot of domain names from one location. You’ll acquire access to an extensive array of DNS controls and will also be able modify numerous domain names at once.
Additionally, if you also have a cloud hosting account with Hostlalia Unlimited Hosting, you will be able to manage both your domain names and your sites from a single location.
Compare Our Domain Prices
- Questioning exactly which is the ideal domain extension in your case? Go and visit our comprehensive domain pricing table.
TLD Details
- Discover more about the 50+ TLDs offered by Hostlalia Unlimited Hosting. Find out if your chosen TLD has any particular registration prerequisites.
- View TLD details
Service Guarantees
- Risk free domain name registration services. With every domain registration, we guarantee a 99.9% uptime.
24/7 Support
- We’re here to reply to your sales–related inquiries or even to correct a challenge with your domains. Simply give us a call or makes use of the live chat service throughout business hours. You can also write to us via email 24x7.